Get the latest solar plate prices in Pakistan with real-time updates. Our website provides fresh daily rates for all major solar companies, ensuring you stay informed about the current solar module prices in the market. Whether you’re looking for affordable solar solutions or premium panels, we offer accurate and up-to-date pricing details to help you make the best decision. Stay ahead with Pakistan’s most reliable solar price updates and invest wisely in solar energy.
Solar Panel Price in Pakistan by Brand and Specifications
updated with the latest solar panel prices in Pakistan from top brands, including Jinko, Longi, Canadian Solar, JA Solar, Trina, and more. Our website provides real-time price updates along with detailed specifications, helping you compare wattage, efficiency, and durability to make the best choice. Whether you’re looking for residential, commercial, or industrial solar solutions, find the most accurate and affordable solar panel rates available in the market today.
Brand | Specifications | Price Per Watt (PKR) | Panel Price (PKR) | Contact Us | Status |
---|---|---|---|---|---|
Longi | Single Glass Solar Panel | 25 Per Watt (PKR) | – | Contact Us | In Stock |
Longi | Bifacial Double Glass Solar Panel | 29 Per Watt (PKR) | – | Contact Us | In Stock |
Longi | Hi-MO 7 Bifacial Double Glass Solar Panel | 30 Per Watt (PKR) | – | Contact Us | In Stock |
JA | Single Glass Solar Panel | 27 Per Watt (PKR) | – | Contact Us | In Stock |
JA | Bifacial Double Glass Solar Panel | 29 Per Watt (PKR) | – | Contact Us | In Stock |
Jinko | Single Glass Solar Panel | 27 Per Watt (PKR) | – | Contact Us | In Stock |
Jinko | Bifacial Double Glass Solar Panel | 28 Per Watt (PKR) | – | Contact Us | In Stock |
Jinko | N Type Solar Panel | 31 Per Watt (PKR) | – | Contact Us | In Stock |
Trina | Single Glass Solar Panel | 25 Per Watt (PKR) | – | Contact Us | In Stock |
Trina | N Type Solar Panel | 26 Per Watt (PKR) | – | Contact Us | In Stock |
Canadian | TOPCon Solar Panel | 28 Per Watt (PKR) | – | Contact Us | In Stock |
JM | Solar Panel | 27 Per Watt (PKR) | – | Contact Us | Documented |
ASTRO Energy | Solar Panel | 37 Per Watt (PKR) | – | Contact Us | Documented |
RENA | Solar Panel | 25 Per Watt (PKR) | – | Contact Us | Documented |
Phono | Solar Panel | 26 Per Watt (PKR) | – | Contact Us | Documented |
Cell Germany | 150 Watt Solar Panel | – | 8,500 | Contact Us | In Stock |
Cell Germany | 180 Watt Solar Panel | – | 9,500 | Contact Us | In Stock |
Cell Germany | 200 Watt Solar Panel | – | 10,000 | Contact Us | In Stock |
Cell Germany | 230 Watt Solar Panel | – | 11,000 | Contact Us | In Stock |
A-Grade Solar Panel Prices in Pakistan
Get the latest A-grade solar panel prices in Pakistan with real-time updates from top brands like Jinko, Longi, Canadian Solar, JA Solar, and Trina. Our website provides fresh daily rates along with detailed specifications, efficiency ratings, and warranty details, ensuring you choose the best solar solution. Whether you need residential, commercial, or industrial solar panels, we offer accurate pricing to help you invest wisely in high-quality, long-lasting solar energy solutions. Stay updated with the most reliable solar price trends in Pakistan.
Brand | Specifications | Contact Us | Price Per Watt (PKR) | Panel Price (PKR) |
---|---|---|---|---|
JA | 540 Watts Single Glass A Grade | Contact Us | 29 Per Watt (PKR) | 15,120 |
JA | 540 Watts Double Glass or Bifacial A Grade | Contact Us | 30 Per Watt (PKR) | 16,740 |
ZN Shine | 545 Watts Single Glass A Grade | Contact Us | 29 Per Watt (PKR) | 15,260 |
Maysun | 540 Watt A Grade Solar Panel | Contact Us | 25 Per Watt (PKR) | 14,580 |
Longi | 555 Watts Single Glass A Grade | Contact Us | 25 Per Watt (PKR) | 16,095 |
Jinko | 555 Watts Single Glass A Grade | Contact Us | 24 Per Watt (PKR) | 16,095 |
Jinko | N Type 575 Watt A Grade | Contact Us | 28 Per Watt (PKR) | 18,400 |
Longi | Hi-MO 7 580 Watt Double Glass N Type | Contact Us | 329 Per Watt (PKR) | 18,560 |
B-Grade Solar Panel Prices in Pakistan
Find the latest B-grade solar panel prices in Pakistan with real-time updates from various brands. Our website provides accurate daily rates along with wattage details, efficiency levels, and durability insights to help you make an informed decision. B-grade solar panels offer a cost-effective alternative for those seeking affordable solar energy solutions without compromising on performance. Whether for home or business use, stay updated with the most reliable pricing trends in Pakistan.
Brand | Specifications | Price Per Watt (PKR) | Panel Price (PKR) | Contact Us |
---|---|---|---|---|
Longi | 550 Watts B Grade | 25 Per Watt (PKR) | 13,750 | Contact Us |
Jinko | 550 Watt B Grade | 25 Per Watt (PKR) | 13,750 | Contact Us |
JA | 550 Watts B Grade | 25 Per Watt (PKR) | 13,750 | Contact Us |
Canadian | 575 Watt TOPCon Solar Panel | 32 Per Watt (PKR) | 18,400 | Contact Us |
Solar Panel Prices by City (Range) in Pakistan
Find the latest solar panel prices in Pakistan based on your city. Our website provides real-time price updates to help you make informed decisions when investing in solar energy. Below is the price range per watt for different cities
City | Contact Us | Price Per Watt (PKR) |
---|---|---|
Islamabad | Contact Us | 20 – 28 Price Per Watt (PKR) |
Bahawalpur | Contact Us | 20 – 28 Price Per Watt (PKR) |
Rawalpindi | Contact Us | 29 – 34 Price Per Watt (PKR) |
Lahore | Contact Us | 28 – 30 Price Per Watt (PKR) |
Quetta | Contact Us | 25 – 30 Price Per Watt (PKR) |
Faisalabad | Contact Us | 25 – 31 Price Per Watt (PKR) |
Peshawar | Contact Us | 20 – 28 Price Per Watt (PKR) |
Karachi | Contact Us | 22 – 30 Price Per Watt (PKR) |
Solar Panel Longi Price in Pakistan
Get the latest Longi solar panel prices in Pakistan with real-time updates. Longi is a leading solar brand known for its high efficiency, durability, and advanced technology. Whether you’re looking for residential, commercial, or industrial solar solutions, Longi panels offer reliable performance at competitive rates.
Model | Wattage | Price (PKR) | Price per Watt (PKR) |
---|---|---|---|
Longi 575W Himo 6 Mono | 575W | 20,125 | 34.00 |
LONGI 580W HIMO 6 | 580W | 20,475 | 33.30 |
Longi 550W Mono Perc | 550W | 22,000 | 40.00 |
Longi 555W Mono | 555W | 22,400 | 40.36 |
Longi 435W Mono PERC LR4-72HPH | 435W | 23,450 | 53.91 |
Longi 445W Mono PERC LR4-72HPH | 445W | 23,920 | 53.76 |
Longi 540 Bifacial Hi-Mo LR5-72HBD | 540W | 31,920 | 59.11 |
Jinko Solar Panel Price in Pakistan
Get the latest Jinko solar panel prices with real-time updates in Pakistan. Jinko is a trusted global solar brand known for its high efficiency, durability, and advanced solar technology. Our website provides accurate price details to help you choose the best residential, commercial, or industrial solar solutions. Stay informed with the most updated Jinko solar panel rates and invest in reliable, cost-effective solar energy for a sustainable future.
Model | Price (PKR) | Price per Watt (PKR) |
---|---|---|
Jinko 550 Watt Mono Solar Panel | 19,040 | 29 – 31 Rupess |
Jinko 550 Watt Mono Crystalline Solar Panel | 19,040 | 34.62 |
Jinko 570 Watt Mono Facial Crystalline Solar Panel | 20,475 | 35.92 |
Jinko 575 Watt N Type Mono Perc Half Cut Solar Panel | 20,880 | 36.30 |
JA solar panel price in Pakistan
Find the latest JA Solar panel prices in Pakistan with real-time updates. JA Solar is a leading solar brand known for its high efficiency, durability, and advanced photovoltaic technology. Our website provides accurate pricing details to help you choose the best residential, commercial, or industrial solar solutions. Stay updated with the most reliable JA Solar panel rates and invest in cost-effective, high-performance solar energy solutions.
Model | Power (Watt) | Price (PKR) | Price per Watt (PKR) |
---|---|---|---|
JA Solar 550W Panel Mono PERC | 550 | 22,500 | 40.91 |
JA Solar 540W Panel Mono PERC | 540 | 31,860 | 59.00 |
JA Solar 535W Panel Mono PERC | 535 | 25,500 | 47.66 |
Canadian Solar Panel Price in Pakistan
Stay updated with the latest Canadian Solar panel prices in Pakistan. Known for its high efficiency, durability, and advanced solar technology, Canadian Solar offers reliable energy solutions for residential, commercial, and industrial use. Our website provides real-time price updates to help you make an informed decision. Invest in cost-effective, high-performance solar panels and stay ahead with the most accurate Canadian Solar panel rates in Pakistan.
Model | Power (Watt) | Price (PKR) | Price per Watt (PKR) |
---|---|---|---|
Canadian Solar 575W Mono PERC | 575 | 22,425 | 39.00 |
Canadian Solar 580W Mono PERC | 580 | 22,620 | 39.00 |
Canadian Solar 590W Mono PERC | 590 | 23,010 | 39.00 |
Canadian Solar 600W Mono PERC | 600 | 23,400 | 39.00 |
Trina solar panels price in Pakistan
Get the latest Trina solar panel prices in Pakistan with real-time updates. Trina Solar is a trusted global brand known for its high efficiency, durability, and advanced solar technology. Our website provides accurate pricing details to help you choose the best residential, commercial, or industrial solar solutions. Stay informed with the most reliable Trina Solar panel rates and invest in cost-effective, high-performance solar energy for a sustainable future.
Model Name | Power Output (W) | Efficiency (%) | Price (PKR) | Price per Watt (PKR) | Final Price (PKR) |
---|---|---|---|---|---|
Trina 345W Poly Half-Cut TSM-PE15H | 345W | 17.2% | 15,525 | 45.00 | 15,525 |
Trina 445W Mono PERC TSM-DE17M | 445W | 19.8% | 21,805 | 49.00 | 21,805 |
Trina 485W Bifacial TSM-DEG18MC.20 | 485W | 20.4% | 24,735 | 51.00 | 24,735 |
Trina 500W TSM-DE18M Vertex Mono PERC | 500W | 21.0% | 24,000 | 48.00 | 24,000 |
Trina 540W TSM-DE19 Vertex Mono PERC | 540W | 21.5% | 23,625 | 43.75 | 23,625 |
Trina Tallmax Plus TSM-330PE14A | 330W | 16.5% | 14,850 | 45.00 | 14,850 |
Trina TallMax TSM-DE18M (II)-490 | 490W | 20.8% | 23,625 | 48.21 | 23,625 |
540 w Solar Power Pakistan Price
Stay updated with the latest 540W solar panel prices in Pakistan. These high-efficiency panels offer reliable performance for residential, commercial, and industrial solar systems. Our website provides real-time price updates, helping you make an informed decision on cost-effective and durable solar solutions. Invest in sustainable energy with the most accurate and up-to-date 540W solar panel rates in Pakistan.
Brand | Model | Price (PKR) | Price per Watt (PKR) |
---|---|---|---|
Longi | Hi-Mo 5 LR5-72HPH | 22,000 | 40.74 |
JA Solar | JAM72S30-540/MR | 21,200 | 39.26 |
JA Solar | JAM72D30-540/MB | 21,420 | 39.67 |
Canadian Solar | HiKu6 Mono CS6W-540MS | 24,960 | 46.22 |
Jinko | JKM540M-72HL4-V | 23,000 | 42.59 |
Trina | Vertex 540-Watt Half Cut Mono PERC | 24,000 | 44.44 |
Longi | 540 Bifacial Hi-Mo5 LR5-72HBD | 29,000 | 53.70 |
LG | 540 Watt Solar Panel | 70,000 | 129.63 |
Yingli | YGE-72-540 | 22,300 | 41.30 |
Solar Plates Price in Pakistan Today
Get the latest solar plate prices in Pakistan with real-time updates. Our website provides daily price updates for all major brands, ensuring you stay informed about the current solar market trends. Whether you need residential, commercial, or industrial solar plates, we offer accurate pricing details to help you make the best investment in cost-effective and high-efficiency solar energy solutions. Stay ahead with the most reliable solar plate rates in Pakistan today.
Brand | Model/Specification | Wattage | Price (PKR) | Price per Watt (PKR) |
---|---|---|---|---|
Longi | Himo 6 Mono | 575W | 20,125 | 35.00 |
HIMO 6 Mono | 580W | 20,475 | 35.30 | |
Mono Perc | 550W | 22,000 | 40.00 | |
Mono | 555W | 22,400 | 40.36 | |
Mono PERC LR4-72HPH | 435W | 23,450 | 53.91 | |
Mono PERC LR4-72HPH | 445W | 23,920 | 53.76 | |
Bifacial Hi-Mo LR5-72HBD | 540W | 31,920 | 59.11 | |
Jinko | Mono Solar Panel | 550W | 19,040 | 34.62 |
Mono Crystalline | 550W | 19,040 | 34.62 | |
Mono Facial Crystalline | 570W | 20,475 | 35.92 | |
N Type Mono Perc Half Cut | 575W | 20,880 | 36.30 | |
JA Solar | Mono PERC | 550W | 22,500 | 40.91 |
Mono PERC | 540W | 31,860 | 59.00 | |
Mono PERC | 535W | 25,500 | 47.66 | |
Canadian | Mono PERC | 575W | 22,425 | 39.00 |
Mono PERC | 580W | 22,620 | 39.00 | |
Mono PERC | 590W | 23,010 | 39.00 | |
Mono PERC | 600W | 23,400 | 39.00 | |
Trina | Vertex Half Cut Mono PERC | 540W | 24,000 | 44.44 |
LG | Solar Panel | 540W | 70,000 | 129.63 |
Yingli | YGE-72-540 | 540W | 22,300 | 41.30 |
Latest Solar Panels Update 2025
Contact Us
If you need more information or have any inquiries regarding the latest solar panel prices in Pakistan please don’t hesitate to contact us. Our team at Solar Panels Update is always ready to assist you with any questions you may have. Whether you’re interested in specific solar panel brands like LONGi, Jinko, Canadian Solar, or need detailed price updates we’re here to help.
Contact Details:
- Phone: 03341934850
- Contact Us :Contact Us
FAQs About Solar Panel Prices
How often are solar panel prices updated on your platform?
We update solar panel prices daily to ensure you have access to the most accurate and up-to-date information available.
How can I stay informed about the latest solar panel prices in Pakistan?
You can stay informed by visiting our website regularly or by subscribing to our 24-hour alert system for real-time price updates.
Which brands of solar panels are covered in your price updates?
We provide detailed price updates for top solar brands, including LONGi Solar, Jinko Solar, Canadian Solar, Trina Solar, and more.
Do you provide solar panel prices specific to different cities in Pakistan?
Yes, we offer detailed price ranges for various cities in Pakistan, including Islamabad, Lahore, Karachi, Peshawar, and others.
Can I contact your team for personalized advice on selecting solar panels?
Absolutely! Our team is available to assist you with any inquiries or to help you choose the best solar panels for your needs. Contact us via phone or through our website.
What types of solar panels do you list prices for?
We list prices for various types of solar panels, including single glass, bifacial double glass, mono PERC, and more.
Are there different grades of solar panels available in your listings?
Yes, we categorize solar panels into A-grade and B-grade, with detailed pricing for each to help you make an informed decision.
Do you offer solar panel installation services or just price updates?
Currently, we specialize in providing comprehensive price updates and detailed information on solar panels. For installation services, we can refer you to trusted partners.
How can I purchase the solar panels listed on your website?
You can contact us directly through the provided phone number or via our website to discuss purchasing options and get further assistance.